| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (500g) | |||
| Celeriac (1 ea) | |||
| Cucumber (1 ea) | |||
| Fennel (250g) | |||
| Kale: Green Curly (300g) | |||
| Mushroom: Oyster (125g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (500g) | |||
| Cucumber (1 ea) | |||
| Fennel (250g) | |||
| Kale: Green Curly (300g) | |||
| Mushroom: Oyster (125g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Swede (1 ea) | |||
| Turmeric (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (250g) | |||
| Fennel (250g) | |||
| Mushroom: Oyster (125g) | |||
| Onion: Yellow (250g) | |||
| Parsnip (250g) | |||
| Potato: Colleen (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Braeburn (300g) | |||
| Banana (300g) | |||
| Kiwifruit (280g) | |||
| Lime (70g) | |||
| Mandarin (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli: Purple Sprouting (250g) | |||
| Carrot (500g) | |||
| Chive (30g) | |||
| Cucumber (1 ea) | |||
| Fennel (250g) | |||
| Onion: Yellow (400g) | |||
| Potato: Colleen (750g) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Braeburn (300g) | |||
| Banana (300g) | |||
| Kiwifruit (140g) | |||
| Lime (70g) | |||
| Mandarin (200g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (500g) | |||
| Cucumber (1 ea) | |||
| Fennel (250g) | |||
| Onion: Yellow (400g) | |||
| Parsnip (500g) | |||
| Potato: Colleen (750g) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (500g) | |||
| Chard: Rainbow (250g) | |||
| Chive (30g) | |||
| Cucumber (1 ea) | |||
| Ginger (100g) | |||
| Kale: Green Curly (300g) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Parsnip (500g) | |||
| Potato: Colleen (1kg) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (500g) | |||
| Celeriac (1 ea) | |||
| Cucumber (1 ea) | |||
| Ginger (100g) | |||
| Kale: Green Curly (300g) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli: Purple Sprouting (125g) | |||
| Carrot (250g) | |||
| Chard: Rainbow (125g) | |||
| Parsnip (250g) | |||
| Pepper: Red Ramiro (100g) | |||
| Sweet Potato (250g) | |||
| Turmeric (30g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (3 ea) | |||
| Banana (4 ea) | |||
| Kiwifruit (2 ea) | |||
| Mandarin (3 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli: Purple Sprouting (250g) | |||
| Carrot (500g) | |||
| Kale: Green Curly (300g) | |||
| Leek (300g) | |||
| Onion: Yellow (400g) | |||
| Potato: Colleen (750g) | |||
| Swede (1 ea) | |||
| Turmeric (50g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (2 ea) | |||
| Banana (2 ea) | |||
| Kiwifruit (2 ea) | |||
| Mandarin (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (500g) | |||
| Kale: Green Curly (300g) | |||
| Onion: Yellow (400g) | |||
| Potato: Colleen (750g) | |||
| Swede (1 ea) | |||
| Sweet Potato (300g) | |||
| Turmeric (50g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli: Purple Sprouting (250g) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Kale: Green Curly (250g) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Purslane (1 ea) | |||
| Swede (1 ea) | |||
| Turmeric (50g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (500g) | |||
| Chive (30g) | |||
| Kale: Green Curly (250g) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Parsnip (500g) | |||
| Potato: Colleen (1kg) | |||
| Purslane (1 ea) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli: Purple Sprouting (125g) | |||
| Carrot (250g) | |||
| Chive (15g) | |||
| Kale: Green Curly (125g) | |||
| Parsnip (250g) | |||
| Pepper: Red (1 ea) | |||
| Potato: Colleen (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (2 ea) | |||
| Banana (2 ea) | |||
| Kiwifruit (4 ea) | |||
| Orange (2 ea) | |||
| Pear: Conference (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (500g) | |||
| Garlic (1 ea) | |||
| Kale: Green Curly (250g) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Parsnip (500g) | |||
| Potato: Colleen (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (2 ea) | |||
| Banana (2 ea) | |||
| Kiwifruit (2 ea) | |||
| Orange (2 ea) | |||
| Pear: Conference (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli: Purple Sprouting (250g) | |||
| Carrot (400g) | |||
| Kale: Green Curly (250g) | |||
| Leek (300g) | |||
| Onion: Yellow (400g) | |||
| Potato: Colleen (750g) | |||
| Swede (1 ea) |