| Produce | Grower | Method | Location |
|---|---|---|---|
| Cauliflower (1 ea) | |||
| Cucumber (1 ea) | |||
| Jerusalem Artichoke (500g) | |||
| Kale: Black (1 ea) | |||
| Kohlrabi (1 ea) | |||
| Sweet Potato (500g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (4 ea) | |||
| Beetroot (500g) | |||
| Carrot (500g) | |||
| Cauliflower (1 ea) | |||
| Courgette (500g) | |||
| Kale: Green Curly (300g) | |||
| Kiwifruit (3 ea) | |||
| Onion: Red (500g) | |||
| Parsnip (500g) | |||
| Pepper: Red Ramiro (1 ea) | |||
| Potato: Golden Wonder (1kg) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (8 ea) | |||
| Banana (12 ea) | |||
| Grapefruit (2 ea) | |||
| Kiwifruit (14 ea) | |||
| Orange: Blood (4 ea) | |||
| Orange: Small (Cat. 7) (8 ea) | |||
| Pear: Conference (8 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (5 ea) | |||
| Banana (7 ea) | |||
| Clementine (5 ea) | |||
| Clementine: with Leaf (2 ea) | |||
| Cranberry (200g) | |||
| Kiwifruit (1 ea) | |||
| Lemon (3 ea) | |||
| Lime (4 ea) | |||
| Orange: Small (Cat. 7) (5 ea) | |||
| Pear: Conference (7 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Brussels Sprout: Stick (1 ea) | |||
| Cabbage: Red (1 ea) | |||
| Cabbage: White (1 ea) | |||
| Carrot (1.5kg) | |||
| Garlic (1 ea) | |||
| Kale: Green Curly (300g) | |||
| Leek (700g) | |||
| Onion: Red (500g) | |||
| Onion: Shallot (500g) | |||
| Parsnip (750g) | |||
| Potato: Axona (1kg) | |||
| Potato: Golden Wonder (1kg) | |||
| Rosemary (50g) | |||
| Spinach (250g) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Brussels Sprout (300g) | |||
| Cabbage: White (1 ea) | |||
| Carrot (500g) | |||
| Kale: Green Curly (250g) | |||
| Onion: Yellow (500g) | |||
| Potato: Axona (1kg) | |||
| Spinach (250g) | |||
| Sweet Potato (750g) | |||
| Tomato: Cocktail Vine (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Avocado (1 ea) | |||
| Beetroot (500g) | |||
| Brussels Sprout (300g) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot (500g) | |||
| Kale: Green Curly (250g) | |||
| Onion: Yellow (500g) | |||
| Potato: Axona (1kg) | |||
| Spinach (250g) | |||
| Tomato: Cocktail Vine (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Avocado (1 ea) | |||
| Brussels Sprout (200g) | |||
| Kale: Green Curly (100g) | |||
| Mooli: Red Dragon (200g) | |||
| Spinach (80g) | |||
| Sweet Potato (250g) | |||
| Tomato: Cocktail Vine (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (2 ea) | |||
| Banana (3 ea) | |||
| Kiwifruit (5 ea) | |||
| Orange: Small (Cat. 7) (2 ea) | |||
| Pomegranate (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: White (1 ea) | |||
| Carrot (500g) | |||
| Kale: Green Curly (250g) | |||
| Onion: Yellow (400g) | |||
| Potato: Axona (1kg) | |||
| Spinach (250g) | |||
| Sweet Potato (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (2 ea) | |||
| Banana (2 ea) | |||
| Kiwifruit (3 ea) | |||
| Orange: Small (Cat. 7) (1 ea) | |||
| Pomegranate (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Avocado (1 ea) | |||
| Brussels Sprout (200g) | |||
| Kale: Green Curly (100g) | |||
| Mooli: Red Dragon (200g) | |||
| Spinach (80g) | |||
| Sweet Potato (250g) | |||
| Tomato: Cocktail Vine (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Carrot (500g) | |||
| Kale: Green Curly (250g) | |||
| Onion: Yellow (500g) | |||
| Potato: Axona (1kg) | |||
| Spinach (250g) | |||
| Sweet Potato (400g) |