Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Chive (30g) | |||
Garlic (1 ea) | |||
Kohlrabi (1 ea) | |||
Leek (500g) | |||
Onion: White (500g) | |||
Potato: Cara (1.25kg) | |||
Salad: Mixed Leaves (80g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Cabbage: January King (1 ea) | |||
Carrot (500g) | |||
Garlic (1 ea) | |||
Kohlrabi (1 ea) | |||
Onion: White (500g) | |||
Potato: Cara (1kg) | |||
Purslane (1 ea) | |||
Radish (1 ea) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (350g) | |||
Avocado (160g) | |||
Carrot (250g) | |||
Celery: Stick (3 ea) | |||
Courgette (270g) | |||
Potato: Cara (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (350g) | |||
Banana (300g) | |||
Kiwifruit: Hayward (200g) | |||
Lime (80g) | |||
Pear: Williams Bon Chretien (300g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (500g) | |||
Garlic (1 ea) | |||
Kohlrabi (1 ea) | |||
Onion: White (400g) | |||
Potato: Cara (1kg) | |||
Purslane (1 ea) | |||
Radish (1 ea) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (300g) | |||
Banana (300g) | |||
Kiwifruit: Hayward (180g) | |||
Lime (80g) | |||
Pear: Williams Bon Chretien (150g) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Garlic (1 ea) | |||
Kohlrabi (1 ea) | |||
Onion: White (400g) | |||
Potato: Cara (1kg) | |||
Radish (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Coriander (30g) | |||
Onion: Spring (125g) | |||
Onion: White (600g) | |||
Parsnip (500g) | |||
Potato: Cara (1.25kg) | |||
Salad: Mixed Leaves (90g) | |||
Tomato: Cherry Vine (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Chive (30g) | |||
Leek (500g) | |||
Onion: White (500g) | |||
Parsnip (500g) | |||
Potato: Cara (1kg) | |||
Tomato: Cherry Vine (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (300g) | |||
Banana (2 ea) | |||
Lemon: Fino (2 ea) | |||
Orange: Blood (3 ea) | |||
Passionfruit (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Carrot (400g) | |||
Celery (1 ea) | |||
Onion: White (400g) | |||
Potato: Cara (1kg) | |||
Purslane (80g) | |||
Swede (1 ea) | |||
Tomato: Cherry Vine (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (300g) | |||
Banana (2 ea) | |||
Lemon: Fino (2 ea) | |||
Orange (2 ea) | |||
Orange: Blood (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (1 ea) | |||
Beetroot: Golden (500g) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (400g) | |||
Onion: White (400g) | |||
Potato: Cara (750g) | |||
Tomato: Cherry Vine (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot: Golden (500g) | |||
Broccoli: Purple Sprouting (1 ea) | |||
Cabbage: January King (1 ea) | |||
Carrot (500g) | |||
Leek (500g) | |||
Onion: White (600g) | |||
Parsnip (500g) | |||
Potato: Orla (1.25kg) | |||
Purslane (1 ea) | |||
Spinach: NZ (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot: Golden (500g) | |||
Broccoli: Purple Sprouting (175g) | |||
Carrot (500g) | |||
Chard: Rainbow (1 ea) | |||
Chive (30g) | |||
Onion: White (500g) | |||
Potato: Orla (1kg) | |||
Spinach: NZ (1 ea) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (2 ea) | |||
Banana (2 ea) | |||
Kiwifruit: Hayward (3 ea) | |||
Pear: Conference (3 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Savoy (1 ea) | |||
Carrot (400g) | |||
Chard: Rainbow (1 ea) | |||
Onion: White (400g) | |||
Parsnip (500g) | |||
Potato: Cara (750g) | |||
Spinach: NZ (1 ea) | |||
Turnip (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (3 ea) | |||
Banana (1 ea) | |||
Grapefruit (1 ea) | |||
Kiwifruit: Hayward (3 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot: Golden (500g) | |||
Broccoli: Purple Sprouting (1 ea) | |||
Carrot (400g) | |||
Onion: White (400g) | |||
Parsnip (500g) | |||
Potato: Orla (750g) | |||
Spinach: NZ (1 ea) |