| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Broccoli: Purple Sprouting (250g) | |||
| Carrot (500g) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Purslane (1 ea) | |||
| Swede (1 ea) | |||
| Tomato: Cherry Vine (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (400g) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Garlic (1 ea) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Purslane (1 ea) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: Red (1 ea) | |||
| Carrot (250g) | |||
| Onion: Red (250 ea) | |||
| Pepper: Red Ramiro (100g) | |||
| Potato: Colleen (300g) | |||
| Purslane (half) | |||
| Swede (half) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (3 ea) | |||
| Banana (3 ea) | |||
| Grapefruit (1 ea) | |||
| Orange: Lane Late (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (400g) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Swede (1 ea) | |||
| Turmeric (50g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (2 ea) | |||
| Banana (2 ea) | |||
| Grapefruit (1 ea) | |||
| Orange: Lane Late (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (400g) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Parsnip (500g) | |||
| Potato: Colleen (1kg) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: White (1 ea) | |||
| Carrot (500g) | |||
| Celery (350g) | |||
| Cress: Garden (1 ea) | |||
| Kohlrabi (1 ea) | |||
| Leek (300g) | |||
| Lettuce: Oakleaf (1 ea) | |||
| Onion: Yellow (500g) | |||
| Potato: Arran Victory (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Brussels Sprout: Stick (1 ea) | |||
| Carrot (500g) | |||
| Kohlrabi (1 ea) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Arran Victory (1kg) | |||
| Purslane (1 ea) | |||
| Swede (1 ea) | |||
| Tomato: Cherry (200g) | |||
| Turmeric (50g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli: Purple Sprouting (125g) | |||
| Cabbage: Red (1 ea) | |||
| Carrot (250g) | |||
| Lettuce: Romaine Mini (1 ea) | |||
| Potato: Colleen (300g) | |||
| Swede (half) | |||
| Tomato: Cherry (150g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Dalinette (2 ea) | |||
| Banana (3 ea) | |||
| Grapefruit (1 ea) | |||
| Kiwifruit (3 ea) | |||
| Orange: Small (Cat. 7) (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Carrot (500g) | |||
| Celery (350g) | |||
| Lettuce: Oakleaf (1 ea) | |||
| Onion: Yellow (500g) | |||
| Parsnip (500g) | |||
| Potato: Colleen (1kg) | |||
| Tomato: Cherry (150g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Dalinette (2 ea) | |||
| Banana (2 ea) | |||
| Grapefruit (1 ea) | |||
| Kiwifruit (2 ea) | |||
| Orange: Small (Cat. 7) (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: Red (1 ea) | |||
| Carrot (500g) | |||
| Celery (350g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Swede (1 ea) | |||
| Tomato: Cherry (150g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Garlic (1 ea) | |||
| Ginger (100g) | |||
| Kale: Green Curly (300g) | |||
| Kohlrabi (1 ea) | |||
| Onion: Yellow (600g) | |||
| Potato: Colleen (1kg) | |||
| Salsify (500g) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Kale: Green Curly (300g) | |||
| Kohlrabi (1 ea) | |||
| Leek (300g) | |||
| Onion: Yellow (600g) | |||
| Potato: Colleen (1kg) | |||
| Swede (1 ea) | |||
| Turmeric (50g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli: Purple Sprouting (125g) | |||
| Carrot (250g) | |||
| Kale: Green Curly (150g) | |||
| Kohlrabi (1 ea) | |||
| Onion: Yellow (200g) | |||
| Potato: Arran Victory (300g) | |||
| Salsify (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (3 ea) | |||
| Banana (3 ea) | |||
| Grapefruit (1 ea) | |||
| Kiwifruit (2 ea) | |||
| Mandarin (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Kale: Green Curly (300g) | |||
| Kohlrabi (1 ea) | |||
| Onion: Yellow (600g) | |||
| Parsnip (500g) | |||
| Potato: Arran Victory (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (1 ea) | |||
| Banana (3 ea) | |||
| Grapefruit (1 ea) | |||
| Kiwifruit (2 ea) | |||
| Mandarin (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: White (1 ea) | |||
| Carrot (500g) | |||
| Kale: Green Curly (300g) | |||
| Leek (300g) | |||
| Onion: Yellow (600g) | |||
| Potato: Arran Victory (1kg) | |||
| Swede (1 ea) |