Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Carrot: Washed (750g) | |||
Chard: Pink Flamingo (1 ea) | |||
Courgette: Yellow (400g) | |||
Kohlrabi (1 ea) | |||
Lettuce: Butterhead (1 ea) | |||
Onion: Yellow (500g) | |||
Potato: Rocket (1.25kg) | |||
Squash: Butternut (1 ea) | |||
Sweetcorn Cob (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (125g) | |||
Beetroot (500g) | |||
Carrot: Washed (500g) | |||
Chard: Pink Flamingo (1 ea) | |||
Chive (30g) | |||
Lettuce: Butterhead (1 ea) | |||
Onion: Yellow (500g) | |||
Potato: Rocket (1kg) | |||
Squash: Butternut (1 ea) | |||
Sweetcorn Cob (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot: Washed (250g) | |||
Chard: Pink Flamingo (half) | |||
Courgette: Yellow (300g) | |||
Cucumber: Mini (1 ea) | |||
Kohlrabi (1 ea) | |||
Sweetcorn Cob (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Braeburn (500g) | |||
Banana (400g) | |||
Mandarin (500g) | |||
Plum (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: Flat (300g) | |||
Carrot: Washed (500g) | |||
Chard: Pink Flamingo (1 ea) | |||
Lettuce: Butterhead (1 ea) | |||
Onion: Yellow (500g) | |||
Potato: Rocket (750g) | |||
Squash: Butternut (1 ea) | |||
Sweetcorn Cob (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Braeburn (500g) | |||
Banana (400g) | |||
Mandarin (300g) | |||
Plum (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (125g) | |||
Carrot: Washed (500g) | |||
Chard: Pink Flamingo (1 ea) | |||
Cucumber: Mini (1 ea) | |||
Onion: Yellow (500g) | |||
Potato: Rocket (750g) | |||
Squash: Butternut (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: Flat (300g) | |||
Beetroot (500g) | |||
Cabbage: Chinese Red (1 ea) | |||
Carrot: New Washed (1kg) | |||
Garlic (1 ea) | |||
Onion: White (500g) | |||
Pak Choi (1 ea) | |||
Potato: Rocket (1.25kg) | |||
Spinach (250g) | |||
Squash: Butternut (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (125g) | |||
Cabbage: Chinese Red (1 ea) | |||
Carrot: New Washed (500g) | |||
Courgette: Yellow (300g) | |||
Ginger (100g) | |||
Onion: White (500g) | |||
Pak Choi (1 ea) | |||
Potato: Rocket (1kg) | |||
Squash: Butternut (1 ea) | |||
Sweetcorn Cob (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (125g) | |||
Carrot: New Washed (250g) | |||
Chive (30g) | |||
Ginger (50g) | |||
Pak Choi (half) | |||
Potato: Rocket (300g) | |||
Salad: Mixed Leaves (90g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Braeburn (1 ea) | |||
Banana (2 ea) | |||
Grape: Black (350g) | |||
Orange: Small (Cat. 7) (3 ea) | |||
Pear: Guyot (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Chinese Red (1 ea) | |||
Carrot: Washed (500g) | |||
Cucumber: Mini (1 ea) | |||
Ginger (100g) | |||
Onion: White (500g) | |||
Pak Choi (1 ea) | |||
Potato: Rocket (1kg) | |||
Sweetcorn Cob (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (1 ea) | |||
Grape: Black (300g) | |||
Lemon (1 ea) | |||
Orange: Small (Cat. 7) (2 ea) | |||
Pear: Guyot (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (125g) | |||
Carrot: New Washed (500g) | |||
Lettuce (1 ea) | |||
Onion: White (500g) | |||
Pak Choi (1 ea) | |||
Potato: Rocket (1kg) | |||
Sweetcorn Cob (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Chinese Red (1 ea) | |||
Carrot: Washed (500g) | |||
Cucumber: Mini (1 ea) | |||
Ginger (100g) | |||
Onion: White (500g) | |||
Pak Choi (1 ea) | |||
Potato: Hiba (1kg) | |||
Sweetcorn Cob (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (125g) | |||
Carrot: New Washed (500g) | |||
Chive (30g) | |||
Courgette: Yellow (500g) | |||
Ginger (100g) | |||
Marrow (1 ea) | |||
Onion: White (500g) | |||
Potato: Hiba (1kg) | |||
Spinach (250g) | |||
Tomato: Cocktail Vine (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (1 ea) | |||
Avocado (1 ea) or Courgette: Yellow (300g) | |||
Beetroot (500g) | |||
Carrot: New Washed (500g) | |||
Cucumber: Mini (1 ea) | |||
Garlic (1 ea) | |||
Kohlrabi (1 ea) | |||
Onion: White (500g) | |||
Potato: Hiba (1kg) | |||
Tomato: Cocktail Vine (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (1 ea) | |||
Avocado (1 ea) | |||
Bean: Broad (300g) | |||
Beetroot (250g) | |||
Carrot: New Washed (250g) | |||
Onion: White (250g) | |||
Potato: Marfona (300g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Braeburn (3 ea) | |||
Banana (2 ea) | |||
Grapefruit (1 ea) | |||
Kiwifruit: Hayward (2 ea) | |||
Pear: Guyot (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (1 ea) | |||
Bean: Flat (300g) | |||
Carrot: Washed (400g) | |||
Kohlrabi (1 ea) | |||
Lettuce (1 ea) or Marrow (1 ea) | |||
Onion: White (400g) | |||
Pepper: Green (1 ea) | |||
Potato: Marfona (750g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Braeburn (1 ea) | |||
Banana (2 ea) | |||
Grapefruit (1 ea) | |||
Kiwifruit: Hayward (1 ea) | |||
Pear: Guyot (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (1 ea) | |||
Bean: French (125g) | |||
Carrot: New Washed (400g) | |||
Cucumber: Mini (1 ea) or Cabbage: Chinese (1 ea) | |||
Lettuce (1 ea) | |||
Onion: Fresh (500g) | |||
Potato: Marfona (800g) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (1 ea) | |||
Bean: Flat (300g) | |||
Carrot: Washed (400g) | |||
Kohlrabi (1 ea) | |||
Lettuce: Endive (1 ea) | |||
Onion: White (400g) | |||
Pepper: Green (1 ea) | |||
Potato: Marfona (750g) |