| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli: Purple Sprouting (1 ea) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Chive (30g) | |||
| Cucumber (1 ea) | |||
| Garlic (1 ea) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Radish (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli: Purple Sprouting (1 ea) | |||
| Carrot (500g) | |||
| Cucumber (1 ea) | |||
| Onion: Yellow (400g) | |||
| Parsnip (500g) | |||
| Potato: Colleen (1kg) | |||
| Purslane (1 ea) | |||
| Radish (1 ea) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli: Purple Sprouting (125g) | |||
| Carrot (250g) | |||
| Celery (half) | |||
| Kale: Green Curly (125g) | |||
| Pepper: Red Ramiro (100g) | |||
| Potato: Colleen (300g) | |||
| Radish (half) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Golden Delicious (450g) | |||
| Banana (450g) | |||
| Kiwifruit (320g) | |||
| Orange: Lane Late (600g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Ginger (100g) | |||
| Leek (300g) | |||
| Onion: Yellow (400g) | |||
| Potato: Colleen (1kg) | |||
| Radish (1 ea) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Golden Delicious (300g) | |||
| Banana (300g) | |||
| Kiwifruit (240g) | |||
| Orange: Lane Late (600g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (400g) | |||
| Cucumber (1 ea) | |||
| Onion: Yellow (400g) | |||
| Potato: Colleen (750g) | |||
| Radish (1 ea) | |||
| Spring Greens (300g) | |||
| Turmeric (50g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Broccoli (1 ea) | |||
| Broccoli: Purple Sprouting (250g) | |||
| Carrot (500g) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Purslane (1 ea) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (1 ea) | |||
| Brussels Sprout: Stick (1 ea) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Purslane (1 ea) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (1 ea) | |||
| Cabbage: Red (1 ea) | |||
| Carrot (250g) | |||
| Onion: Red (200g) | |||
| Pepper: Red Ramiro (1 ea) | |||
| Potato: Colleen (300g) | |||
| Purslane (half) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (4 ea) | |||
| Banana (3 ea) | |||
| Grapefruit (1 ea) | |||
| Orange: Blood (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (1 ea) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Swede (1 ea) | |||
| Turmeric (50g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (3 ea) | |||
| Banana (2 ea) | |||
| Grapefruit (1 ea) | |||
| Orange: Blood (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (1 ea) | |||
| Carrot (500g) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Parsnip (500g) | |||
| Potato: Colleen (1kg) | |||
| Turmeric (50g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: White (1 ea) | |||
| Carrot (500g) | |||
| Celery (350g) | |||
| Cress: Garden (1 ea) | |||
| Kohlrabi (1 ea) | |||
| Leek (300g) | |||
| Lettuce: Oakleaf (1 ea) | |||
| Onion: Yellow (500g) | |||
| Potato: Arran Victory (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Brussels Sprout: Stick (1 ea) | |||
| Carrot (500g) | |||
| Kohlrabi (1 ea) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Arran Victory (1kg) | |||
| Purslane (1 ea) | |||
| Swede (1 ea) | |||
| Tomato: Cherry (200g) | |||
| Turmeric (50g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli: Purple Sprouting (125g) | |||
| Cabbage: Red (1 ea) | |||
| Carrot (250g) | |||
| Lettuce: Romaine Mini (1 ea) | |||
| Potato: Colleen (300g) | |||
| Swede (half) | |||
| Tomato: Cherry (150g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Dalinette (2 ea) | |||
| Banana (3 ea) | |||
| Grapefruit (1 ea) | |||
| Kiwifruit (3 ea) | |||
| Orange: Small (Cat. 7) (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Carrot (500g) | |||
| Celery (350g) | |||
| Lettuce: Oakleaf (1 ea) | |||
| Onion: Yellow (500g) | |||
| Parsnip (500g) | |||
| Potato: Colleen (1kg) | |||
| Tomato: Cherry (150g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Dalinette (2 ea) | |||
| Banana (2 ea) | |||
| Grapefruit (1 ea) | |||
| Kiwifruit (2 ea) | |||
| Orange: Small (Cat. 7) (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: Red (1 ea) | |||
| Carrot (500g) | |||
| Celery (350g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Swede (1 ea) | |||
| Tomato: Cherry (150g) |