| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Carrot (750g) | |||
| Chard: Rainbow (250g) | |||
| Ginger (100g) | |||
| Kale: Green Curly (300g) | |||
| Kohlrabi (1 ea) | |||
| Onion: Yellow (500g) | |||
| Pepper: Red Ramiro (200g) | |||
| Potato: Colleen (1.25kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: Red (1 ea) | |||
| Carrot (500g) | |||
| Chard: Rainbow (250g) | |||
| Kale: Green Curly (300g) | |||
| Kohlrabi (1 ea) | |||
| Onion: Yellow (500g) | |||
| Parsnip (400g) | |||
| Potato: Colleen (1.25kg) | |||
| Swede (1 ea) | |||
| Turmeric (50g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (250g) | |||
| Chard: Rainbow (125g) | |||
| Kohlrabi (1 ea) | |||
| Mushroom: White (100g) | |||
| Onion: Shallot (150g) | |||
| Pepper: Red Ramiro (100g) | |||
| Sweet Potato (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Fiesta (300g) | |||
| Banana (300g) | |||
| Kiwifruit (160g) | |||
| Orange: Blood (360g) | |||
| Orange: Small (Cat. 7) (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Carrot (500g) | |||
| Chard: Rainbow (250g) | |||
| Ginger (100g) | |||
| Onion: Yellow (500g) | |||
| Pepper: Red Ramiro (200g) | |||
| Potato: Arran Victory (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Fiesta (300g) | |||
| Banana (300g) | |||
| Kiwifruit (160g) | |||
| Orange: Blood (180g) | |||
| Orange: Small (Cat. 7) (150g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: White (1 ea) | |||
| Carrot (500g) | |||
| Kale: Green Curly (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Arran Victory (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (600g) | |||
| Kale: Green Curly (300g) | |||
| Lettuce: Batavia (1 ea) | |||
| Microgreens: Sunflower (1 ea) | |||
| Onion: Yellow (400g) | |||
| Potato: Arran Victory (1kg) | |||
| Swede (1 ea) | |||
| Sweet Potato (500g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: White (1 ea) | |||
| Carrot (500g) | |||
| Cauliflower (1 ea) | |||
| Celery (1 ea) | |||
| Lettuce: Batavia (1 ea) | |||
| Onion: Yellow (400g) | |||
| Potato: Arran Victory (1kg) | |||
| Sweet Potato (500g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (250g) | |||
| Cauliflower: Small (1 ea) | |||
| Garlic (1 ea) | |||
| Kale: Green Curly (100g) | |||
| Leek (200g) | |||
| Microgreens: Sunflower (1 ea) | |||
| Sweet Potato (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (2 ea) | |||
| Banana (2 ea) | |||
| Kiwifruit (2 ea) | |||
| Kumquat (300g) | |||
| Orange: Blood (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: January King (1 ea) or Cabbage: White (1 ea) | |||
| Carrot (600g) | |||
| Kale: Green Curly (300g) | |||
| Lettuce: Batavia (1 ea) | |||
| Onion: Yellow (400g) | |||
| Potato: Colleen (1kg) | |||
| Swede (1 ea) | |||
| Sweet Potato (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Gala (2 ea) | |||
| Banana (5 ea) | |||
| Orange: Blood (1 ea) | |||
| Pear: Conference (3 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Lettuce: Batavia (1 ea) | |||
| Onion: Yellow (400g) | |||
| Potato: Colleen (1kg) | |||
| Sweet Potato (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: White (1 ea) | |||
| Carrot (600g) | |||
| Kale: Green Curly (300g) | |||
| Kohlrabi (1 ea) | |||
| Onion: Yellow (400g) | |||
| Parsnip (500g) | |||
| Pepper: Red Ramiro (2 ea) | |||
| Potato: Arran Victory (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (600g) | |||
| Ginger (100g) | |||
| Kale: Green Curly (300g) | |||
| Kohlrabi (1 ea) | |||
| Onion: Yellow (400g) | |||
| Parsnip (500g) | |||
| Potato: Arran Victory (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: White (half) | |||
| Carrot (250g) | |||
| Ginger (100g) | |||
| Kohlrabi (1 ea) | |||
| Pepper: Red Ramiro (2 ea) | |||
| Potato: Colleen (300g) | |||
| Swede (half) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Gala (2 ea) | |||
| Banana (3 ea) | |||
| Kiwifruit (2 ea) | |||
| Mandarin (2 ea) | |||
| Orange: Blood (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: White (1 ea) | |||
| Carrot (600g) | |||
| Cauliflower (1 ea) | |||
| Kohlrabi (1 ea) | |||
| Onion: Yellow (400g) | |||
| Parsnip (500g) | |||
| Potato: Arran Victory (1kg) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Gala (2 ea) | |||
| Banana (3 ea) | |||
| Mandarin (2 ea) | |||
| Orange: Blood (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Carrot (600g) | |||
| Cauliflower (1 ea) | |||
| Kale: Green Curly (300g) | |||
| Onion: Yellow (400g) | |||
| Parsnip (500g) | |||
| Potato: Colleen (1kg) |