| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (500g) | |||
| Cauliflower: Large (1 ea) | |||
| Fennel: with tops (1 ea) | |||
| Kale: Black (250g) | |||
| Onion: Yellow (500g) | |||
| Potato: Rocket (1kg) | |||
| Spinach (250g) | |||
| Tomato: Plum (500g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (500g) | |||
| Cauliflower: Large (1 ea) | |||
| Fennel: with tops (1 ea) | |||
| Kale: Black (250g) | |||
| Onion: Yellow (500g) | |||
| Potato: Rocket (1kg) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (250g) | |||
| Broccoli (1 ea) | |||
| Carrot: Rainbow (250g) | |||
| Kale: Green Curly (100g) | |||
| Onion: Yellow (200g) | |||
| Potato: Charlotte (350g) | |||
| Spinach (80g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (2 ea) | |||
| Lime (150g) | |||
| Orange: Small (Cat. 7) (400g) | |||
| Pear: Louise Bonne of Jersey (400g) | |||
| Pomegranate (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (400g) | |||
| Cauliflower: Large (1 ea) | |||
| Kale: Black (250g) | |||
| Onion: Yellow (400g) | |||
| Potato: Rocket (750g) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (300g) | |||
| Lime (150g) | |||
| Orange: Small (Cat. 7) (300g) | |||
| Pear: Louise Bonne of Jersey (300g) | |||
| Pomegranate (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: White (half) | |||
| Carrot: Rainbow (400g) | |||
| Cauliflower: Large (1 ea) | |||
| Onion: Fresh (500g) | |||
| Potato: Rocket (1kg) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (500g) | |||
| Cauliflower: Medium (2 ea) | |||
| Fennel: with tops (1 ea) | |||
| Kale: Black (250g) | |||
| Onion: Yellow (500g) | |||
| Potato: Charlotte (1kg) | |||
| Spinach (250g) | |||
| Sprouts: Alfalfa (100g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (500g) | |||
| Cauliflower: Large (1 ea) | |||
| Cauliflower: Small (1 ea) | |||
| Kale: Black (250g) | |||
| Onion: Yellow (500g) | |||
| Potato: Charlotte (900g) | |||
| Spinach (250g) | |||
| Sprouts: Alfalfa (100g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Avocado (1 ea) | |||
| Carrot: Rainbow (250g) | |||
| Cauliflower: Small (1 ea) | |||
| Kale: Black (100g) | |||
| Mooli: Red Dragon (200g) | |||
| Potato: Charlotte (350g) | |||
| Spinach (80g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (2 ea) | |||
| Grape: White Italia (200g) | |||
| Orange: Small (Cat. 7) (2 ea) | |||
| Pear: Conference (3 ea) | |||
| Pomegranate (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (400g) | |||
| Cauliflower: Large (1 ea) | |||
| Kale: Black (250g) | |||
| Onion: Yellow (300g) | |||
| Potato: Charlotte (750g) | |||
| Spinach (250g) | |||
| Sprouts: Alfalfa (100g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Robin (300g) | |||
| Banana (2 ea) | |||
| Lemon: Eureka (1 ea) | |||
| Orange: Small (Cat. 7) (2 ea) | |||
| Pomegranate (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (400g) | |||
| Cauliflower: Large (1 ea) | |||
| Onion: Fresh (300g) | |||
| Potato: Charlotte (750g) | |||
| Spinach (250g) | |||
| Sprouts: Alfalfa (100g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (2 ea) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (500g) | |||
| Cauliflower (1 ea) | |||
| Cauliflower: Romanesco (1 ea) | |||
| Mooli: Red Dragon (500g) | |||
| Onion: Yellow (500g) | |||
| Potato: Rocket (1kg) | |||
| Spinach (250g) | |||
| Sprouts: Alfalfa (100g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (2 ea) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (500g) | |||
| Cauliflower (1 ea) | |||
| Cauliflower: Romanesco (1 ea) | |||
| Kale: Black (250g) | |||
| Potato: Rocket (1kg) | |||
| Spinach (250g) | |||
| Sprouts: Alfalfa (100g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (300g) | |||
| Carrot: Rainbow (250g) | |||
| Cauliflower: Romanesco (1 ea) | |||
| Kale: Black (100g) | |||
| Spinach (80g) | |||
| Sprouts: Alfalfa (100g) | |||
| Tomato: Cherry (200g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Windsor (2 ea) | |||
| Banana (2 ea) | |||
| Grape: White Seedless (500g) | |||
| Lemon: Eureka (2 ea) | |||
| Orange: Small (Cat. 7) (4 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (1 ea) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (500g) | |||
| Cauliflower (1 ea) | |||
| Cauliflower: Romanesco (1 ea) | |||
| Onion: Yellow (400g) | |||
| Potato: Rocket (750g) | |||
| Spinach (250g) | |||
| Sprouts: Alfalfa (100g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Windsor (2 ea) | |||
| Banana (2 ea) | |||
| Grape: White Seedless (500g) | |||
| Orange: Small (Cat. 7) (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Broccoli (1 ea) | |||
| Carrot: Rainbow (400g) | |||
| Cauliflower (1 ea) | |||
| Cauliflower: Romanesco (1 ea) | |||
| Kale: Black (250g) | |||
| Potato: Rocket (750g) | |||
| Spinach (250g) | |||
| Sprouts: Alfalfa (100g) |