Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Broccoli (1 ea) | |||
Cabbage: White (1 ea) | |||
Carrot (500g) | |||
Cauliflower: Romanesco (1 ea) | |||
Coriander (1 ea) | |||
Ginger (100g) | |||
Onion: White (500g) | |||
Potato: Marfona (1kg) | |||
Tomato: Cherry Vine (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli (1 ea) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Cauliflower (1 ea) | |||
Ginger (100g) | |||
Kale: Green Curly (300g) | |||
Kohlrabi (1 ea) | |||
Onion: White (500g) | |||
Potato: Marfona (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Gala (240g) | |||
Banana (300g) | |||
Clementine (350g) | |||
Kiwifruit (320g) | |||
Lemon (140g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli (1 ea) | |||
Carrot (400g) | |||
Cauliflower (1 ea) | |||
Ginger (100g) | |||
Kohlrabi (1 ea) | |||
Onion: White (400g) | |||
Potato: Marfona (1kg) | |||
Spinach (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Gala (240g) | |||
Banana (300g) | |||
Clementine (200g) | |||
Kiwifruit (160g) | |||
Lemon (70g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli (1 ea) | |||
Carrot (400g) | |||
Ginger (100g) | |||
Kale: Green Curly (300g) | |||
Onion: White (400g) | |||
Potato: Marfona (1kg) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Russet (480g) | |||
Banana (650g) | |||
Clementine (350g) | |||
Kiwifruit (320g) | |||
Lemon (140g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli (1 ea) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Cauliflower: Romanesco (1 ea) | |||
Ginger (100g) | |||
Lettuce: Endive (1 ea) | |||
Onion: White (500g) | |||
Potato: Marfona (1kg) | |||
Swede (1 ea) | |||
Tomato: Cherry (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli (1 ea) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Cauliflower: Romanesco (1 ea) | |||
Leek (300g) | |||
Onion: White (500g) | |||
Potato: Marfona (1kg) | |||
Swede (2 ea) | |||
Tomato: Cherry (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Russet (300g) | |||
Banana (3 ea) | |||
Clementine (400g) | |||
Persimmon: Khaki (1 ea) | |||
Plum (80g) |
Produce | Grower | Method | Location |
---|---|---|---|
Avocado (1 ea) | |||
Broccoli (1 ea) | |||
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Leek (300g) | |||
Onion: White (400g) | |||
Potato: Marfona (750gal) | |||
Swede (1 ea) | |||
Tomato: Cherry (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Russet (300g) | |||
Banana (2 ea) | |||
Persimmon: Khaki (1 ea) | |||
Plum (160g) |
Produce | Grower | Method | Location |
---|---|---|---|
Avocado (1 ea) | |||
Beetroot (500g) | |||
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Onion: White (400g) | |||
Potato: Marfona (750gal) | |||
Swede (1 ea) | |||
Tomato: Cherry (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Broccoli (1 ea) | |||
Cabbage: Red (1 ea) | |||
Carrot (500g) | |||
Garlic (1 ea) | |||
Kohlrabi (1 ea) | |||
Lettuce: Endive (1 ea) | |||
Onion: White (500g) | |||
Pepper: Red Ramiro (2 ea) | |||
Potato: Marfona (1kg) | |||
Turmeric (50g) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Broccoli (1 ea) | |||
Cabbage: Red (1 ea) | |||
Carrot (500g) | |||
Garlic (1 ea) | |||
Kohlrabi (1 ea) | |||
Onion: White (500g) | |||
Potato: Marfona (1kg) | |||
Sweet Potato (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Worcester (2 ea) | |||
Banana (2 ea) | |||
Clementine (2 ea) | |||
Kiwifruit: Hayward (1 ea) | |||
Persimmon: Khaki (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Avocado (1 ea) | |||
Beetroot (500g) | |||
Broccoli (1 ea) | |||
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Kohlrabi (1 ea) | |||
Onion: White (400g) | |||
Potato: Marfona (750gal) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Worcester (2 ea) | |||
Banana (2g) | |||
Kiwifruit: Hayward (1 ea) | |||
Persimmon: Khaki (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Broccoli (1 ea) | |||
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Kohlrabi (1 ea) | |||
Onion: White (400g) | |||
Potato: Marfona (750gal) |