Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Chard: Rainbow (1 ea) | |||
Ginger (100g) | |||
Kohlrabi (1 ea) | |||
Leek (500g) | |||
Onion: White (600g) | |||
Potato: Orla (1.25kg) | |||
Salad: Mixed Leaves (100g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Red (1 ea) | |||
Carrot (500g) | |||
Chard: Rainbow (1 ea) | |||
Ginger (100g) | |||
Kohlrabi (1 ea) | |||
Onion: White (500g) | |||
Potato: Orla (1kg) | |||
Salad: Mixed Leaves (100g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (300g) | |||
Banana (300g) | |||
Kiwifruit: Hayward (200g) | |||
Orange: Small (Cat. 7) (300g) | |||
Passionfruit (150g) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Kohlrabi (1 ea) | |||
Onion: White (400g) | |||
Potato: Orla (750gal) | |||
Salad: Mixed Leaves (100g) | |||
Spinach (250g) | |||
Turnip (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (300g) | |||
Banana (300g) | |||
Kiwifruit: Hayward (200g) | |||
Orange: Small (Cat. 7) (300g) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Onion: White (400g) | |||
Potato: Orla (500gal) | |||
Salad: Mixed Leaves (100g) | |||
Spinach (250g) | |||
Turnip (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Tundra Savoy (1 ea) | |||
Carrot (500g) | |||
Garlic (1 ea) | |||
Lettuce: Butterhead (1 ea) or Lettuce: Batavia (1 ea) | |||
Onion: White (500g) | |||
Parsley: Flat (1 ea) | |||
Pepper: Red (200g) or Pepper: Red Ramiro (175g) | |||
Potato: Orla (1.25kg) | |||
Spinach: Baby (125g) | |||
Squash: Butternut (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Brussels Sprout (1 ea) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Garlic (1 ea) | |||
Leek (500g) | |||
Onion: White (500g) | |||
Parsnip (500g) | |||
Potato: Orla (1kg) | |||
Spinach: Baby (125g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (300g) | |||
Banana (320g) | |||
Lemon: Fino (300g) | |||
Mandarin (250g) | |||
Passionfruit (150g) |
Produce | Grower | Method | Location |
---|---|---|---|
Brussels Sprout (1 ea) | |||
Carrot (500g) | |||
Garlic (1 ea) | |||
Onion: White (500g) | |||
Parsley: Flat (1 ea) | |||
Potato: Orla (1kg) | |||
Spinach: Baby (125g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (200g) | |||
Banana (300g) | |||
Mandarin (200g) | |||
Passionfruit (150g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (400g) | |||
Onion: White (400g) | |||
Potato: Orla (750g) | |||
Spinach: Baby (125gal) | |||
Squash: Butternut (1 ea) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot: White (500g) | |||
Brussels Sprout (1 ea) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Chilli: Red (1 ea) | |||
Onion: White (600g) | |||
Parsnip (500g) | |||
Pepper: Red (1 ea) | |||
Pepper: Red Ramiro (2 ea) | |||
Potato: Orla (1.25kg) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot: White (500g) | |||
Brussels Sprout (1 ea) | |||
Carrot (500g) | |||
Leek (500g) | |||
Onion: White (500g) | |||
Parsnip (500g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato: Orla (1kg) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (3 ea) | |||
Banana (2 ea) | |||
Grapefruit (1 ea) | |||
Kiwifruit: Hayward (2 ea) | |||
Orange: Blood (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Cabbage: Red (1 ea) | |||
Carrot (500g) | |||
Chilli: Red (2 ea) | |||
Onion: White (500g) | |||
Parsnip (500g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato: Orla (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (1 ea) | |||
Banana (2 ea) | |||
Grapefruit (1 ea) | |||
Kiwifruit: Hayward (2 ea) | |||
Orange: Blood (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Red (1 ea) | |||
Carrot (500g) | |||
Onion: White (500g) | |||
Parsnip (500g) | |||
Pepper: Red Ramiro (2 ea) | |||
Potato: Orla (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot: White (500g) | |||
Brussels Sprout (1 ea) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Leek (500g) or Cabbage: Savoy (1 ea) | |||
Microgreens: Sunflower (1 ea) | |||
Onion: White (500g) | |||
Potato: Orla (1kg) | |||
Swede (1 ea) | |||
Turmeric (50g) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot: White (500g) | |||
Brussels Sprout (1 ea) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Microgreens: Sunflower (1 ea) | |||
Onion: White (500g) | |||
Potato: Orla (1kg) | |||
Swede (1 ea) | |||
Turmeric (50g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (3 ea) | |||
Banana (2 ea) | |||
Kiwifruit: Hayward (2 ea) | |||
Lime (2 ea) | |||
Orange: Vanilla (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: White (1 ea) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Microgreens: Sunflower (1 ea) | |||
Onion: White (500g) | |||
Potato: Orla (1kg) | |||
Swede (1 ea) | |||
Turmeric (50g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (3 ea) | |||
Banana (1 ea) | |||
Kiwifruit: Hayward (2 ea) | |||
Orange: Vanilla (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Microgreens: Sunflower (1 ea) | |||
Onion: White (500g) | |||
Potato: Orla (1kg) |