| Produce | Grower | Method | Location |
|---|---|---|---|
| Artichoke: Globe (300g) | |||
| Aubergine (300g) | |||
| Carrot (500g) | |||
| Courgette (400g) | |||
| Cucumber (1 ea) | |||
| Leek (400g) | |||
| Onion: White (500g) | |||
| Potato: Twinner (1kg) | |||
| Spinach (250g) | |||
| Sweet Potato (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Artichoke: Globe (300g) | |||
| Aubergine (300g) | |||
| Carrot (500g) | |||
| Courgette (400g) | |||
| Cucumber (1 ea) | |||
| Leek (500g) | |||
| Onion: White (500g) | |||
| Parsnip (500g) | |||
| Potato: Twinner (1kg) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Artichoke: Globe (300g) | |||
| Aubergine (260g) | |||
| Carrot (250g) | |||
| Courgette (250g) | |||
| Leek (150g) | |||
| Onion: White (250g) | |||
| Potato: Twinner (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (300g) | |||
| Banana (450g) | |||
| Lime (200g) | |||
| Orange: Small (Cat. 7) (300g) | |||
| Pear: Williams Bon Chretien (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Artichoke: Globe (300g) | |||
| Aubergine (300g) | |||
| Carrot (500g) | |||
| Courgette (300g) | |||
| Leek (400g) | |||
| Onion: White (400g) | |||
| Potato: Twinner (1kg) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (300g) | |||
| Banana (300g) | |||
| Orange: Small (Cat. 7) (300g) | |||
| Pear: Williams Bon Chretien (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Artichoke: Globe (300g) | |||
| Carrot (500g) | |||
| Courgette (300g) | |||
| Leek (300g) | |||
| Onion: White (400g) | |||
| Potato: Twinner (750g) | |||
| Spinach (250g) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Artichoke: Globe (2 ea) | |||
| Aubergine (1 ea) | |||
| Carrot (500g) | |||
| Coriander (30g) | |||
| Courgette (2 ea) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1.5kg) | |||
| Spinach (250g) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Artichoke: Globe (2 ea) | |||
| Aubergine (1 ea) | |||
| Carrot (500g) | |||
| Chive (30g) | |||
| Courgette (1 ea) | |||
| Garlic (1 ea) | |||
| Leek (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1.5kg) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Artichoke: Globe (1 ea) | |||
| Aubergine (1 ea) | |||
| Carrot (250g) | |||
| Courgette (1 ea) | |||
| Leek (150g) | |||
| Onion: Yellow (250g) | |||
| Potato: Colleen (300g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Rubens (2 ea) | |||
| Banana (3 ea) | |||
| Kiwifruit (2 ea) | |||
| Orange: Small (Cat. 7) (2 ea) | |||
| Pear: Anjou (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Artichoke: Globe (1 ea) | |||
| Aubergine (1 ea) | |||
| Carrot (400g) | |||
| Courgette (1 ea) | |||
| Leek (300g) | |||
| Onion: Yellow (400g) | |||
| Potato: Colleen (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (2 ea) | |||
| Banana (3 ea) | |||
| Kiwifruit (1 ea) | |||
| Orange: Small (Cat. 7) (1 ea) | |||
| Pear: Anjou (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Artichoke: Globe (1 ea) | |||
| Aubergine (1 ea) | |||
| Carrot (400g) | |||
| Courgette (1 ea) | |||
| Leek (300g) | |||
| Onion: Yellow (400g) | |||
| Potato: Colleen (750g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Aubergine (1 ea) | |||
| Broccoli: Purple Sprouting (250g) | |||
| Carrot (500g) | |||
| Coriander (30g) | |||
| Courgette (500g) | |||
| Cucumber (1 ea) | |||
| Mushroom: Oyster (125g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Sweet Potato (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Aubergine (1 ea) | |||
| Broccoli: Purple Sprouting (250g) | |||
| Carrot (500g) | |||
| Chive (30g) | |||
| Courgette (500g) | |||
| Kale: Green Curly (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Sweet Potato (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Aubergine (1 ea) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (250g) | |||
| Courgette (250g) | |||
| Onion: Yellow (250g) | |||
| Potato: Colleen (300g) | |||
| Sweet Potato (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Dalinette (2 ea) | |||
| Banana (3 ea) | |||
| Kiwifruit (2 ea) | |||
| Orange: Small (Cat. 7) (2 ea) | |||
| Pear: Williams Bon Chretien (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Aubergine (1 ea) | |||
| Carrot (400g) | |||
| Courgette (400g) | |||
| Garlic (1 ea) | |||
| Onion: Yellow (400g) | |||
| Potato: Colleen (1kg) | |||
| Spinach (250g) | |||
| Sweet Potato (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Rubens (2 ea) | |||
| Banana (2 ea) | |||
| Kiwifruit (2 ea) | |||
| Orange: Small (Cat. 7) (1 ea) | |||
| Pear: Williams Bon Chretien (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Aubergine (1 ea) | |||
| Carrot (400g) | |||
| Courgette (400g) | |||
| Garlic (1 ea) | |||
| Onion: Yellow (400g) | |||
| Potato: Colleen (1kg) | |||
| Sweet Potato (400g) |