Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (125g) | |||
Broccoli (2 ea) | |||
Carrot: Rainbow (500g) | |||
Cauliflower: Romanesco (1 ea) | |||
Kale: Black (250g) | |||
Onion: Yellow (500g) | |||
Potato: Rocket (1kg) | |||
Spinach (250g) | |||
Sprouts: Alfalfa (100g) | |||
Turmeric (50g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli (2 ea) | |||
Carrot: Rainbow (500g) | |||
Cauliflower: Romanesco (1 ea) | |||
Kale: Black (250g) | |||
Onion: Yellow (500g) | |||
Potato: Rocket (1kg) | |||
Spinach (250g) | |||
Sprouts: Alfalfa (100g) | |||
Turmeric (50g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot: Rainbow (250g) | |||
Kale: Black (100g) | |||
Onion: Yellow (200g) | |||
Potato: Rocket (300g) | |||
Spinach (80g) | |||
Sprouts: Alfalfa (100g) | |||
Tomato: San Marzano Mini (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Cox (300g) | |||
Banana (300g) | |||
Lemon: Eureka (200g) | |||
Orange: Small (Cat. 7) (300g) | |||
Pear: Conference (200g) | |||
Pomegranate (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli (2 ea) | |||
Carrot: Rainbow (500g) | |||
Kale: Black (250g) | |||
Onion: Yellow (500g) | |||
Potato: White Valour (750g) | |||
Spinach (250g) | |||
Sprouts: Alfalfa (100g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Cox (300g) | |||
Banana (300g) | |||
Lemon: Eureka (200g) | |||
Orange: Small (Cat. 7) (200g) | |||
Pomegranate (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli (2 ea) | |||
Carrot (300g) | |||
Cauliflower (1 ea) | |||
Kale: Black (250g) | |||
Onion: White (300g) | |||
Potato: White Valour (750g) | |||
Spinach (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli (2 ea) | |||
Cabbage: White (half) | |||
Carrot: Rainbow (500g) | |||
Celery (1 ea) | |||
Kale: Black (250g) | |||
Onion: Yellow (500g) | |||
Potato: Rocket (1kg) | |||
Spinach (250g) | |||
Sweet Potato (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (125g) | |||
Broccoli (2 ea) | |||
Carrot: Rainbow (500g) | |||
Kale: Black (250g) | |||
Onion: Yellow (400g) | |||
Potato: Rocket (1kg) | |||
Spinach (250g) | |||
Sweet Potato (350g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (125g) | |||
Beetroot (200g) | |||
Broccoli (1 ea) | |||
Carrot: Rainbow (200g) | |||
Kale: Black (100g) | |||
Pepper: Mixed (1 ea) | |||
Spinach (80g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Windsor (3 ea) | |||
Banana (2 ea) | |||
Lemon: Eureka (2 ea) | |||
Orange: Small (Cat. 7) (2 ea) | |||
Pear: Conference (1 ea) | |||
Persimmon: Khaki (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli (2 ea) | |||
Carrot: Rainbow (500g) | |||
Kale: Black (250g) | |||
Onion: Yellow (500g) | |||
Potato: White Valour (1kg) | |||
Spinach (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Windsor (2 ea) | |||
Banana (2 ea) | |||
Lemon: Eureka (2 ea) | |||
Orange: Small (Cat. 7) (1 ea) | |||
Pear: Conference (1 ea) | |||
Persimmon: Khaki (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli (2 ea) | |||
Carrot (400g) | |||
Kale: Black (250g) | |||
Onion: White (400g) | |||
Potato: White Valour (750g) | |||
Spinach (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Broccoli (1 ea) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Onion: Yellow (500g) | |||
Pepper: Mixed (2 ea) | |||
Potato: White Valour (1kg) | |||
Spinach (250g) | |||
Squash: Butternut (1 ea) or Kale: Black (250g) | |||
Sweetcorn Cob (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Broccoli (1 ea) | |||
Carrot (500g) | |||
Kale: Black (250g) | |||
Onion: Yellow (400g) | |||
Potato: White Valour (1kg) | |||
Spinach (250g) | |||
Squash: Butternut (1 ea) | |||
Sweetcorn Cob (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (250g) | |||
Celery (0.3 ea) | |||
Cucumber: Mini (1 ea) | |||
Onion: Yellow (250g) | |||
Pepper: Mixed (1 ea) | |||
Potato: White Valour (300g) | |||
Spinach (80g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Windsor (3 ea) | |||
Banana (2 ea) | |||
Lemon: Eureka (2 ea) | |||
Orange: Small (Cat. 7) (2 ea) | |||
Persimmon: Khaki (2 ea) | |||
Plum (4 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Broccoli (1 ea) | |||
Cabbage: White (half) | |||
Carrot (500g) | |||
Onion: Yellow (500g) | |||
Potato: White Valour (1kg) | |||
Sweetcorn Cob (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Windsor (2 ea) | |||
Banana (2 ea) | |||
Orange: Small (Cat. 7) (2 ea) | |||
Persimmon: Khaki (1 ea) | |||
Plum (3 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli (1 ea) | |||
Cabbage: Pointed Savoy (1 ea) | |||
Carrot (500g) | |||
Onion: Yellow (500g) | |||
Potato: White Valour (1kg) | |||
Sweetcorn Cob (1 ea) |