| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (500g) | |||
| Cauliflower: Romanesco (1 ea) | |||
| Kale: Black (250g) | |||
| Mooli: Red Dragon (500g) | |||
| Onion: Yellow (500g) | |||
| Parsnip (500g) | |||
| Potato: Cara (1kg) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot (500g) | |||
| Cauliflower: Romanesco (1 ea) | |||
| Kale: Green Curly (250g) | |||
| Mooli: Red Dragon (400g) | |||
| Onion: Yellow (500g) | |||
| Potato: Cara (1kg) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (250g) | |||
| Carrot: Rainbow (250g) | |||
| Kale: Green Curly (100g) | |||
| Kohlrabi (1 ea) | |||
| Onion: Red (250g) | |||
| Potato: Charlotte (350g) | |||
| Spinach (80g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (360g) | |||
| Banana (340g) | |||
| Grapefruit (250g) | |||
| Orange: Small (Cat. 7) (360g) | |||
| Pear: Louise Bonne of Jersey (250g) | |||
| Pomegranate (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: White (half) | |||
| Carrot (400g) | |||
| Cauliflower: Romanesco (1 ea) | |||
| Kale: Green Curly (250g) | |||
| Onion: Yellow (400g) | |||
| Potato: Acoustic (750g) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (360g) | |||
| Banana (300g) | |||
| Grapefruit (250g) | |||
| Orange: Small (Cat. 7) (350g) | |||
| Pear: Louise Bonne of Jersey (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (250g) | |||
| Carrot: Rainbow (250g) | |||
| Kale: Green Curly (100g) | |||
| Kohlrabi (1 ea) | |||
| Onion: Red (250g) | |||
| Potato: Charlotte (350g) | |||
| Spinach (80g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Carrot (400g) | |||
| Cauliflower: Large (1 ea) | |||
| Kale: Black (250g) | |||
| Onion: Fresh (400g) | |||
| Potato: Acoustic (750g) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Carrot: Rainbow (500g) | |||
| Cauliflower: Large (1 ea) | |||
| Cauliflower: Romanesco (1 ea) | |||
| Kale: Black (250g) | |||
| Mooli: Red Dragon (500g) | |||
| Onion: Yellow (500g) | |||
| Parsnip (500g) | |||
| Potato: Rocket (1kg) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Carrot: Rainbow (500g) | |||
| Cauliflower: Large (1 ea) | |||
| Cauliflower: Romanesco (1 ea) | |||
| Kale: Green Curly (250g) | |||
| Onion: Yellow (500g) | |||
| Parsnip (350g) | |||
| Potato: Cara (1kg) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (250g) | |||
| Cabbage: White (half) | |||
| Carrot: Rainbow (250g) | |||
| Kale: Black (100g) | |||
| Onion: Red (250g) | |||
| Potato: Charlotte (350g) | |||
| Spinach (80g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Robin (3 ea) | |||
| Banana (3 ea) | |||
| Pear: Louise Bonne of Jersey (2 ea) | |||
| Pomegranate (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: White (half) | |||
| Carrot: Rainbow (400g) | |||
| Cauliflower: Large (1 ea) | |||
| Kale: Black (250g) | |||
| Onion: Yellow (400g) | |||
| Potato: Cara (750g) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Robin (1 ea) | |||
| Banana (2 ea) | |||
| Passionfruit (1 ea) | |||
| Pear: Louise Bonne of Jersey (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Carrot: Rainbow (400g) | |||
| Cauliflower: Large (1 ea) | |||
| Kale: Black (250g) | |||
| Onion: Fresh (400g) | |||
| Potato: Cara (750g) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (500g) | |||
| Cauliflower: Large (1 ea) | |||
| Fennel: with tops (1 ea) | |||
| Kale: Black (250g) | |||
| Onion: Yellow (500g) | |||
| Potato: Rocket (1kg) | |||
| Spinach (250g) | |||
| Tomato: Plum (500g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (500g) | |||
| Cauliflower: Large (1 ea) | |||
| Fennel: with tops (1 ea) | |||
| Kale: Black (250g) | |||
| Onion: Yellow (500g) | |||
| Potato: Rocket (1kg) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (250g) | |||
| Broccoli (1 ea) | |||
| Carrot: Rainbow (250g) | |||
| Kale: Green Curly (100g) | |||
| Onion: Yellow (200g) | |||
| Potato: Charlotte (350g) | |||
| Spinach (80g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (2 ea) | |||
| Lime (1 ea) | |||
| Orange: Small (Cat. 7) (3 ea) | |||
| Pear: Louise Bonne of Jersey (4 ea) | |||
| Pomegranate (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: Savoy (1 ea) | |||
| Carrot: Rainbow (400g) | |||
| Cauliflower: Large (1 ea) | |||
| Kale: Black (250g) | |||
| Onion: Yellow (400g) | |||
| Potato: Rocket (750g) | |||
| Spinach (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Robin (1 ea) | |||
| Banana (2 ea) | |||
| Orange: Small (Cat. 7) (2 ea) | |||
| Pear: Louise Bonne of Jersey (3 ea) | |||
| Pomegranate (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: White (half) | |||
| Carrot: Rainbow (500g) | |||
| Cauliflower: Large (1 ea) | |||
| Onion: Fresh (500g) | |||
| Potato: Rocket (1kg) | |||
| Spinach (250g) |