Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Cauliflower (1 ea) | |||
Chilli: Green (2 ea) | |||
Gourd: Mixed (1 ea) | |||
Onion: White (500g) | |||
Potato: Orla (1kg) | |||
Spinach (250g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot: Golden (500g) | |||
Carrot (500g) | |||
Gourd: Mixed (1 ea) | |||
Kale: Black (250g) | |||
Onion: White (500g) | |||
Potato: Orla (1kg) | |||
Radish: Black (400g) | |||
Spinach (250g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Esmeralda (350g) | |||
Banana (300g) | |||
Clementine (240g) | |||
Kiwifruit: Hayward (200g) | |||
Pomegranate (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Cabbage: Tender Greens (1 ea) | |||
Carrot (500g) | |||
Gourd: Mixed (1 ea) | |||
Onion: White (500g) | |||
Potato: Orla (1kg) | |||
Radish: Black (400g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Esmeralda (350g) | |||
Banana (300g) | |||
Clementine (240g) | |||
Pear: Conference (190g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (500g) | |||
Gourd: Mixed (1 ea) | |||
Onion: White (500g) | |||
Potato: Orla (1kg) | |||
Radish: Black (400g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (1 ea) | |||
Beetroot (500g) | |||
Carrot (500g) | |||
Cauliflower (1 ea) | |||
Onion: White (500g) | |||
Parsnip (500g) | |||
Potato: Orla (1kg) | |||
Romanesco (1 ea) | |||
Spinach (250g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (1 ea) | |||
Carrot (500g) | |||
Cauliflower (1 ea) | |||
Onion: White (500g) | |||
Parsnip (500g) | |||
Potato: Orla (1kg) | |||
Romanesco (1 ea) | |||
Spinach (250g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Cox (340g) | |||
Banana (3 ea) | |||
Clementine (6 ea) | |||
Kiwifruit: Hayward (2 ea) | |||
Lime (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Cauliflower (1 ea) | |||
Onion: White (500g) | |||
Potato: Orla (1kg) | |||
Romanesco (1 ea) | |||
Swede (1 ea) | |||
Turmeric (50g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Cox (340g) | |||
Banana (2 ea) | |||
Clementine (2 ea) | |||
Kiwifruit: Hayward (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Carrot (500g) | |||
Cauliflower (1 ea) | |||
Onion: White (500g) | |||
Parsnip (500g) | |||
Potato: Orla (1kg) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Cauliflower (2 ea) | |||
Cauliflower: Romanesco (1 ea) | |||
Garlic (1 ea) | |||
Onion: White (500g) | |||
Potato: Orla (1kg) | |||
Spinach (250g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Cauliflower (1 ea) | |||
Cauliflower: Romanesco (1 ea) | |||
Onion: White (500g) | |||
Potato: Orla (1kg) | |||
Spinach (250g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (2 ea) | |||
Clementine (4 ea) | |||
Grapefruit (1 ea) | |||
Kiwifruit: Hayward (2 ea) | |||
Orange: Early Navel (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Carrot (400g) | |||
Cauliflower (2 ea) | |||
Cauliflower: Romanesco (1 ea) | |||
Onion: White (400g) | |||
Potato: Orla (750g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Cox (340g) | |||
Banana (2 ea) | |||
Clementine (2 ea) | |||
Orange: Early Navel (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (400g) | |||
Cauliflower (2 ea) | |||
Cauliflower: Romanesco (1 ea) | |||
Onion: White (400g) | |||
Potato: Orla (750g) | |||
Swede (1 ea) |