| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: Savoy (1 ea) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Kohlrabi (1 ea) | |||
| Leek (300g) | |||
| Microgreens: Sunflower (1 ea) | |||
| Onion: Yellow (500g) | |||
| Pak Choi (1 ea) | |||
| Potato: Arran Victory (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: White (1 ea) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Kale: Green Curly (300g) | |||
| Kohlrabi (1 ea) | |||
| Onion: Yellow (500g) | |||
| Pak Choi (1 ea) | |||
| Potato: Arran Victory (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (250g) | |||
| Broccoli: Purple Sprouting (125g) | |||
| Cabbage: Red (1 ea) | |||
| Kohlrabi (1 ea) | |||
| Pak Choi (1 ea) | |||
| Parsnip (250g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (400g) | |||
| Banana (300g) | |||
| Kiwifruit (160g) | |||
| Orange: Blood (400g) | |||
| Tangelo (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Brussels Sprout: Stick (1 ea) | |||
| Carrot (500g) | |||
| Kohlrabi (1 ea) | |||
| Lettuce: Batavia (1 ea) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (400g) | |||
| Banana (300g) | |||
| Kiwifruit (160g) | |||
| Orange: Blood (400g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (500g) | |||
| Kohlrabi (1 ea) | |||
| Lettuce: Romaine Mini (1 ea) | |||
| Onion: Yellow (500g) | |||
| Parsnip (400g) | |||
| Potato: Colleen (1kg) | |||
| Radish (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Avocado (1 ea) | |||
| Beetroot (500g) | |||
| Carrot (500g) | |||
| Celeriac (1 ea) | |||
| Jerusalem Artichoke (400g) | |||
| Kale: Green Curly (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Spinach (200g) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Avocado (2 ea) | |||
| Beetroot (500g) | |||
| Cabbage: January King (1 ea) | |||
| Carrot (500g) | |||
| Jerusalem Artichoke (400g) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Spinach (200g) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Avocado (1 ea) | |||
| Carrot: Rainbow (250g) | |||
| Celeriac (1 ea) | |||
| Kale: Green Curly (125g) | |||
| Onion: Shallot (200g) | |||
| Potato: Colleen (300g) | |||
| Spinach (125g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (2 ea) | |||
| Banana (2 ea) | |||
| Orange: Blood (1 ea) | |||
| Passionfruit (1 ea) | |||
| Pear: Conference (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: White (1 ea) | |||
| Carrot (500g) | |||
| Jerusalem Artichoke (400g) | |||
| Onion: Yellow (500g) | |||
| Potato: Arran Victory (1kg) | |||
| Spinach (200g) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Inored (2 ea) | |||
| Banana (2 ea) | |||
| Orange: Blood (1 ea) | |||
| Passionfruit (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (750g) | |||
| Kale: Green Curly (300g) | |||
| Onion: Yellow (500g) | |||
| Potato: Arran Victory (1.25kg) | |||
| Spinach (200g) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Avocado (2 ea) | |||
| Cabbage: Red (1 ea) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Kale: Green Curly (300g) | |||
| Lettuce: Batavia (1 ea) | |||
| Onion: Yellow (500g) | |||
| Potato: Arran Victory (1kg) | |||
| Swede (1 ea) | |||
| Sweet Potato (500g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Avocado (2 ea) | |||
| Cabbage: White (1 ea) | |||
| Carrot (500g) | |||
| Celery (1 ea) | |||
| Lettuce: Batavia (1 ea) | |||
| Onion: Yellow (500g) | |||
| Potato: Arran Victory (1kg) | |||
| Swede (1 ea) | |||
| Sweet Potato (500g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Avocado (1 ea) | |||
| Bean: Flat (200g) | |||
| Carrot: Rainbow (250g) | |||
| Celeriac (1 ea) | |||
| Jerusalem Artichoke (250g) | |||
| Pepper: Red (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Dalinette (3 ea) | |||
| Banana (3 ea) | |||
| Grapefruit (2 ea) | |||
| Orange: Blood (2 ea) | |||
| Pear: Conference (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Avocado (2 ea) | |||
| Carrot (500g) | |||
| Celeriac (1 ea) | |||
| Kale: Green Curly (300g) | |||
| Lettuce: Batavia (1 ea) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Apple: Dalinette (3 ea) | |||
| Banana (2 ea) | |||
| Grapefruit (1 ea) | |||
| Orange: Blood (2 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Avocado (2 ea) | |||
| Carrot (500g) | |||
| Celeriac (1 ea) | |||
| Jerusalem Artichoke (500g) | |||
| Lettuce: Batavia (1 ea) | |||
| Onion: Yellow (500g) | |||
| Potato: Colleen (1kg) |