Produce | Grower | Method | Location |
---|---|---|---|
Avocado (1 ea) | |||
Bean: French (125g) | |||
Beetroot (500g) | |||
Cabbage: Pointed (1 ea) | |||
Carrot: New Washed (500g) | |||
Fennel (1 ea) | |||
Kohlrabi (1 ea) | |||
Onion: Yellow (500g) | |||
Potato: Marfona (1kg) | |||
Salad: Mixed Leaves (80g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (125g) | |||
Beetroot (500g) | |||
Cabbage: Pointed (1 ea) | |||
Carrot: New Washed (500g) | |||
Onion: Yellow (500g) | |||
Potato: Marfona (1kg) | |||
Salad: Mixed Leaves (80g) | |||
Squash: Custard Yellow (1 ea) | |||
Sweet Potato (400g) | |||
Turmeric (50g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (125g) | |||
Carrot: New Washed (250g) | |||
Courgette (1 ea) | |||
Potato: Marfona (400g) | |||
Squash: Custard Yellow (1 ea) | |||
Tomato: Cherry Vine (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Braeburn (2 ea) | |||
Banana (2 ea) | |||
Mandarin (3 ea) | |||
Orange: Valencia (2 ea) | |||
Plum (3 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Carrot: New Washed (500g) | |||
Kohlrabi (1 ea) | |||
Onion: Yellow (500g) | |||
Potato: Marfona (1kg) | |||
Salad: Mixed Leaves (80g) | |||
Squash: Custard Yellow (1 ea) | |||
Sweet Potato (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Braeburn (2 ea) | |||
Banana (2 ea) | |||
Mandarin (3 ea) | |||
Plum (3 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Carrot: New Washed (500g) | |||
Kohlrabi (1 ea) | |||
Onion: Yellow (500g) | |||
Potato: Marfona (1kg) | |||
Squash: Custard Yellow (1 ea) | |||
Tomato: Cherry Vine (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (2 ea) | |||
Bean: French (125g) | |||
Cabbage: Chinese (1 ea) | |||
Carrot: Washed (500g) | |||
Chilli: Red (8 ea) | |||
Courgette (2 ea) | |||
Fennel (1 ea) | |||
Ginger (100g) | |||
Onion: Egyptian (400g) | |||
Potato: Alouette Red (1kg) | |||
Salad: Mixed Leaves (80g) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (2 ea) | |||
Bean: French (125g) | |||
Carrot: Washed (500g) | |||
Courgette (1 ea) | |||
Fennel (1 ea) | |||
Ginger (100g) | |||
Onion: Egyptian (400g) | |||
Potato: Twinner (1kg) | |||
Salad: Mixed Leaves (80g) | |||
Spinach (300g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (125g) | |||
Carrot: Washed (300g) | |||
Chilli: Red (3 ea) | |||
Courgette (1 ea) | |||
Fennel (1 ea) | |||
Potato: Alouette Red (400g) | |||
Salad: Mixed Leaves (80g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Braeburn (3 ea) | |||
Banana (2 ea) | |||
Cherry (250g) | |||
Plum: Sanctus Hubertus Purple (300g) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (3001 ea) | |||
Bean: French (125g) | |||
Carrot: Washed (500g) | |||
Courgette (1 ea) | |||
Fennel (1 ea) | |||
Kohlrabi (1 ea) | |||
Onion: Egyptian (400g) | |||
Potato: Twinner (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Braeburn (2 ea) | |||
Banana (2 ea) | |||
Cherry (200g) | |||
Plum: Sanctus Hubertus Purple (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (125g) | |||
Carrot: Washed (500g) | |||
Fennel (1 ea) | |||
Kohlrabi (1 ea) | |||
Onion: Egyptian (400g) | |||
Potato: Twinner (1kg) | |||
Salad: Mixed Leaves (80g) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (2 ea) | |||
Cabbage: Chinese (1 ea) | |||
Carrot (400g) | |||
Courgette (1 ea) | |||
Cucumber (1 ea) | |||
Garlic (1 ea) | |||
Kohlrabi (1 ea) | |||
Onion: Egyptian (400g) | |||
Potato: Twinner (1kg) | |||
Tomato: Plum (3 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (2 ea) | |||
Cabbage: Summer Round (1 ea) | |||
Carrot (400g) | |||
Courgette (1 ea) | |||
Cucumber (1 ea) | |||
Kohlrabi (1 ea) | |||
Lettuce (1 ea) | |||
Onion: Egyptian (400g) | |||
Potato: Twinner (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (1 ea) | |||
Ginger (100g) | |||
Onion: Egyptian (250g) | |||
Potato: Twinner (300g) | |||
Salad: Mixed Leaves (80g) | |||
Tomato: Cocktail Vine (250g) | |||
Turnip: Salad (half) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Braeburn (2 ea) | |||
Banana (2 ea) | |||
Kiwifruit: Hayward (2 ea) | |||
Orange: Valencia (2 ea) | |||
Plum (3 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Aubergine (1 ea) | |||
Cabbage: Summer Round (1 ea) | |||
Carrot (400g) | |||
Courgette (1 ea) | |||
Cucumber (1 ea) | |||
Onion: Egyptian (400g) | |||
Potato: Twinner (1kg) | |||
Salad: Mixed Leaves (80g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Braeburn (2 ea) | |||
Banana (2 ea) | |||
Kiwifruit: Hayward (1 ea) | |||
Orange: Valencia (1 ea) | |||
Plum (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: Summer Round (1 ea) | |||
Carrot (400g) | |||
Courgette (1 ea) | |||
Cucumber (1 ea) | |||
Lettuce (1 ea) | |||
Onion: Egyptian (400g) | |||
Potato: Twinner (1kg) |