Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (250g) | |||
Carrot (500g) | |||
Chard: Rainbow (200g) | |||
Courgette (600g) | |||
Cucumber (1 ea) | |||
Leek (300g) | |||
Onion: Spring (125g) | |||
Parsnip (500g) | |||
Potato: Twinner (1.25kg) | |||
Tomato: Cherry (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (250g) | |||
Carrot (500g) | |||
Chard: Rainbow (200g) | |||
Courgette (600g) | |||
Cucumber (1 ea) | |||
Leek (300g) | |||
Onion: White (500g) | |||
Parsnip (500g) | |||
Potato: Twinner (1kg) | |||
Tomato: Cherry (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Chive (75g) | |||
Courgette (250g) | |||
Leek (250g) | |||
Onion: White (150g) | |||
Parsnip (250g) | |||
Potato: Twinner (400g) | |||
Tomato: Cherry (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Inored (360g) | |||
Banana (300g) | |||
Kiwifruit: Hayward (200g) | |||
Orange: Valencia (300g) | |||
Pear: Williams Bon Chretien (340g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (250g) | |||
Carrot (500g) | |||
Courgette (600g) | |||
Leek (300g) | |||
Onion: White (500g) | |||
Parsnip (500g) | |||
Potato: Twinner (1kg) | |||
Tomato: Cherry (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Inored (360g) | |||
Banana (300g) | |||
Kiwifruit: Hayward (100g) | |||
Orange: Valencia (300g) | |||
Pear: Williams Bon Chretien (150g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (250g) | |||
Carrot (400g) | |||
Courgette (600g) | |||
Onion: White (400g) | |||
Parsnip (500g) | |||
Potato: Twinner (1kg) | |||
Tomato: Cherry (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (250g) | |||
Carrot (500g) | |||
Celeriac (1 ea) | |||
Chard: Rainbow (200g) | |||
Coriander (30g) | |||
Kale: Green Curly (300g) | |||
Kohlrabi (1 ea) | |||
Leek (300g) | |||
Onion: White (500g) | |||
Potato: Twinner (1.25kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Broccoli: Purple Sprouting (250g) | |||
Carrot (500g) | |||
Chard: Rainbow (200g) | |||
Chive (30g) | |||
Kohlrabi (1 ea) | |||
Leek (300g) | |||
Onion: White (500g) | |||
Parsnip (500g) | |||
Potato: Twinner (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Asparagus (105g) | |||
Beetroot (300g) | |||
Broccoli: Purple Sprouting (125g) | |||
Carrot (300g) | |||
Celeriac (1 ea) | |||
Potato: Twinner (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (3 ea) | |||
Banana (2 ea) | |||
Grapefruit (1 ea) | |||
Kiwifruit: Hayward (2 ea) | |||
Pear: Williams Bon Chretien (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Broccoli: Purple Sprouting (250g) | |||
Carrot (500g) | |||
Chard: Rainbow (200g) | |||
Kohlrabi (1 ea) | |||
Leek (300g) | |||
Onion: White (500g) | |||
Potato: Twinner (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Dalinette (2 ea) | |||
Banana (2 ea) | |||
Grapefruit (1 ea) | |||
Pear: Williams Bon Chretien (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (250g) | |||
Carrot (400g) | |||
Celeriac (1 ea) | |||
Chard: Rainbow (200g) | |||
Kohlrabi (1 ea) | |||
Onion: White (400g) | |||
Potato: Twinner (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Broccoli: Purple Sprouting (1 ea) | |||
Carrot (500g) | |||
Celeriac (1 ea) | |||
Chive (30g) | |||
Ginger (100g) | |||
Kohlrabi (1 ea) | |||
Leek (300g) | |||
Parsnip (500g) | |||
Potato: Cara (1.25kg) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Carrot (500g) | |||
Ginger (100g) | |||
Kohlrabi (1 ea) | |||
Leek (300g) | |||
Mustard Green (125g) | |||
Onion: White (500g) | |||
Potato: Cara (1kg) | |||
Swede (1 ea) | |||
Tomato: Cherry (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Celeriac (1 ea) | |||
Kale: Green Curly (150g) | |||
Kohlrabi (1 ea) | |||
Onion: White (250g) | |||
Parsnip (250g) | |||
Potato: Cara (500g) | |||
Salad: Mixed Leaves (60g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Golden Delicious (2 ea) | |||
Banana (2 ea) | |||
Lemon: Fino (2 ea) | |||
Orange: Small (Cat. 7) (3 ea) | |||
Pear: Williams Bon Chretien (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (500g) | |||
Celeriac (1 ea) | |||
Kohlrabi (1 ea) | |||
Mustard Green (100g) | |||
Onion: White (500g) | |||
Potato: Cara (1kg) | |||
Swede (1 ea) | |||
Tomato: Cherry (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple: Golden Delicious (2 ea) | |||
Banana (2 ea) | |||
Lemon: Fino (1 ea) | |||
Orange: Small (Cat. 7) (2 ea) | |||
Pear: Williams Bon Chretien (2 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (500g) | |||
Celeriac (1 ea) | |||
Kale: Green Curly (250g) | |||
Kohlrabi (1 ea) | |||
Leek (300g) | |||
Onion: White (400g) | |||
Potato: Twinner (1kg) |